Long Sleeve Crop Top – Size Chart
Long Sleeve Crop Top · Size guide
Find your fit
Measure your chest and waist, find the row closest to your numbers, and that's your size. The garment measurements below show the top itself.
On a real body
Model: 167 cm · chest 89 cm · waist 73 cm · wears M


How to measure your body
Use a soft tape and keep it parallel to the ground.

- AChestMeasure around the fullest part of your chest, under the arms.
- BWaistMeasure around the narrowest part of your waist.
Body measurements
Your own body. Find the row closest to your chest and waist.
Centimeters (cm)
| Size | Chest | Waist |
|---|---|---|
| 2XS | 80 | 60 |
| XS | 84 | 64 |
| S | 88 | 68 |
| M | 92 | 72 |
| L | 100 | 80 |
| XL | 108 | 88 |
| 2XL | 116 | 96 |
| 3XL | 124 | 104 |
| 4XL | 132 | 112 |
| 5XL | 140 | 120 |
| 6XL | 148 | 128 |
Inches (in)
| Size | Chest | Waist |
|---|---|---|
| 2XS | 31 ½″ | 23 ⅝″ |
| XS | 33 ⅛″ | 25 ¼″ |
| S | 34 ⅝″ | 26 ¾″ |
| M | 36 ¼″ | 28 ⅜″ |
| L | 39 ⅜″ | 31 ½″ |
| XL | 42 ½″ | 34 ⅝″ |
| 2XL | 45 ⅝″ | 37 ¾″ |
| 3XL | 48 ⅞″ | 41″ |
| 4XL | 52″ | 44 ⅛″ |
| 5XL | 55 ⅛″ | 47 ¼″ |
| 6XL | 58 ¼″ | 50 ⅜″ |
Between two sizes?
Size up. This top is cut close to the body. Still unsure? Email your chest and waist to thecatchofnature@gmail.com and we'll reply with your size within 24 hours.
Garment measurements
The top itself, laid flat and measured edge to edge.
- A½ Chest widthStraight across the chest of the top, armpit to armpit.
- B½ Top widthStraight across the bottom hem.
- CLengthFrom the highest shoulder point down to the hem.
- DSleeve lengthFrom the shoulder seam to the end of the cuff.
Centimeters (cm)
| Size | A ½ Chest | B ½ Width | C Length | D Sleeve |
|---|---|---|---|---|
| 2XS | 34 | 24.5 | 38 | 63 |
| XS | 36 | 26 | 39 | 64 |
| S | 38 | 27.5 | 40 | 65 |
| M | 40 | 29 | 41 | 66 |
| L | 44 | 32.5 | 42.5 | 67.5 |
| XL | 48 | 36 | 44 | 69 |
| 2XL | 52 | 39.5 | 45.5 | 70.5 |
| 3XL | 56 | 43 | 47 | 72 |
| 4XL | 60 | 46.5 | 48.5 | 73.5 |
| 5XL | 64 | 50 | 50 | 75 |
| 6XL | 68 | 53.5 | 51.5 | 76.5 |
Inches (in)
| Size | A ½ Chest | B ½ Width | C Length | D Sleeve |
|---|---|---|---|---|
| 2XS | 13 ⅜″ | 9 ⅝″ | 15″ | 24 ¾″ |
| XS | 14 ⅛″ | 10 ¼″ | 15 ⅜″ | 25 ¼″ |
| S | 15″ | 10 ⅞″ | 15 ¾″ | 25 ⅝″ |
| M | 15 ¾″ | 11 ⅜″ | 16 ⅛″ | 26″ |
| L | 17 ⅜″ | 12 ¾″ | 16 ¾″ | 26 ⅝″ |
| XL | 18 ⅞″ | 14 ⅛″ | 17 ⅜″ | 27 ⅛″ |
| 2XL | 20 ½″ | 15 ½″ | 17 ⅞″ | 27 ¾″ |
| 3XL | 22″ | 16 ⅞″ | 18 ½″ | 28 ⅜″ |
| 4XL | 23 ⅝″ | 18 ¼″ | 19 ⅛″ | 29″ |
| 5XL | 25 ¼″ | 19 ¾″ | 19 ¾″ | 29 ½″ |
| 6XL | 26 ¾″ | 21″ | 20 ¼″ | 30 ⅛″ |
Wrong size? Our Fit Promise has you covered. Keep it as a gift, email us a photo of you wearing it within 30 days, and get 50% off the same design in the right size. Your 14-day right of withdrawal always applies. Details in our FAQ.